15 мая 2019 года в г. Ростов-на-Дону была проведена конференция «Интеллектуальные системы учёта газа. Особенности проектирования и эксплуатации, эффективность применения»
В конференции приняли участия технические специалисты проектных и монтажных организаций, представители газоснабжающих и энергопотребляющих организаций, специалисты служб учёта и КИП, метрологи и главные энергетики предприятий.
Организатором выступили:
Целью организации конференции было, повысить уровень профессиональных знаний в области коммерческого учёта газа, обмен профессиональным опытом.
Спикерами выступили эксперты:
С программой мероприятия Вы можете ознакомиться ниже.
Небольшой фотоотчёт с мероприятия
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Добавить комментарий